Description
Infra-red teknologi termometer Suhu Tubuh melalui telinga
- Mengukur menggunakan telinga
- Penutup probe opsional
- 10 memori membaca
- Pembacaan hasil 2 detik
- Pembacaan unit dalam F/C
- ukuran ergonomis
- Bip saat siap dipakai
- Layar jumbo
- Mati otomatis
- Baterai yang dapat diganti
Spesification
Video Produk
Lainnya
Spesification
| Feature | Description | |
| 1 | Product name | Infra red Termometer Ear |
| 2 | Model | SR-ET101 |
| 3 | Size: | 155x 38x 47mm |
| 4 | Main Features | 10 memoriPembacaan dalam F atau CUkuran compactBip saat siap dipakaiDisplay besarOtomatik offCover probe (optional) |
| 5 | Measuring site | Kuping |
| 6 | Measuring range | 32.0℃~43.0℃ (89.6℉~109.4℉) |
| 8 | Operation mode: | mode kuping (Adjusted mode) |
| 9 | Laboratory accuracy | ±0.2℃ (0.4℉) during 35.0℃~42.0℃ (95.0℉~107.6℉) at 15℃~35℃ (59.0℉~95.0℉) range suhu operasi ±0.3℃ (0.5℉) for other measuring and operating temperature range |
| 10 | Display resolution | 0.1℃ or 0.1℉ |
| 11 | Waktu pengukur | Kira-kira 2 detik |
| 12 | Range suhu pengoperasian | 10℃~40℃ (50℉~104℉), 15%~85%RH, non-condensing Atmospheric Pressure : 700hPa ~ 1060hPa |
| 13 | Suhu Penyimpanan and transport | -25℃~ 55℃ (-13℉~131℉), 15%~95%RH, non-condensing Atmospheric Pressure : 700hPa ~ 1060hPa |
| 14 | garansi | 2 year |
| 15 | Clinical accuracy | Clinical bias:0.12℃(0.2℉) Clinical repeatability:0.12℃(0.2℉) Limits of agreement:0.8℃(1.4℉) |
| 16 | Ingress protecting rating | IP22 |
Video Produk
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lainnya
Tab Content


